|
|
Age- and rank-appropriate guidelines have been developed based on the mental, physical, emotional, and social maturity of Boy Scouts of America youth members. These guidelines apply to Cub Scout packs, Boy Scout troops, Varsity Scout teams, and Venturing crews.
NOTE: before printing this page, make sure your browser is set to print background colors (otherwise, the lines will not be legible): go to the "tools" menu, select "Internet options," click the "advanced" tab, scroll down to "printing," and make sure the box beside "Print background colors and images" contains a check.
| Tiger Cubs (With Adult Partner) |
Wolf/Bear Cub Scouts |
Webelos Scouts |
Boy Scouts | Older Boy Scouts, Varsity Scouts, and Venturers | |
|---|---|---|---|---|---|
| OUTDOOR SKILLS | |||||
| Camping—Day | |||||
| Camping—Family | |||||
| Camping—Resident | |||||
| Camporees | Visit Only | ||||
| Conservation Projects | |||||
| Cooking Outdoors | |||||
| Fire Building | |||||
| Fishing | |||||
| Fueled Devices | |||||
| Hiking—Day | |||||
| Hiking—Multiple Day | |||||
| Horseback Riding | |||||
| Hunting | Venturers Only | ||||
| Map and Compass | Map Only | ||||
| Mountain Bike Day Rides | |||||
| Mountaineering/Scrambling/ Cross-Country Travel |
|||||
| Orienteering | |||||
| Pioneering | |||||
| Rope Bridges* | |||||
| Survival Training | |||||
| Winter Camping | |||||
| * Check requirements for height restrictions. | |||||
| Tiger Cubs (With Adult Partner) |
Wolf/Bear Cub Scouts |
Webelos Scouts |
Boy Scouts | Older Boy Scouts, Varsity Scouts, and Venturers | |
|---|---|---|---|---|---|
| SPORTS | |||||
| Field/Wide Games | |||||
| Flag Football | |||||
| Gymnastics | |||||
| Ice Hockey | |||||
| Ice Skating | |||||
| Martial Arts—Defensive | |||||
| Roller Blades/Skates | |||||
| Scooters—Nonmotorized | |||||
| Skateboarding | |||||
| Skiing/Snowboarding | |||||
| Sledding/Tubing | |||||
| Soccer | |||||
| Street Hockey | |||||
| Tiger Cubs (With Adult Partner) |
Wolf/Bear Cub Scouts |
Webelos Scouts |
Boy Scouts | Older Boy Scouts, Varsity Scouts, and Venturers | |
|---|---|---|---|---|---|
| TOOLS | |||||
| Axes | |||||
| Bow Saws | |||||
| Hand Ax | |||||
| Hand Tools | |||||
| Pocketknife | |||||
| Power Tools | |||||
| Tiger Cubs (With Adult Partner) |
Wolf/Bear Cub Scouts |
Webelos Scouts |
Boy Scouts | Older Boy Scouts, Varsity Scouts, and Venturers | |
|---|---|---|---|---|---|
| TREKKING | |||||
| Backpacking—Overnight, Backcountry |
|||||
| Bike Treks—Day Ride | |||||
| Bike Treks—Multiple Overnights | |||||
| Horse Treks | |||||
| Search and Rescue Missions | |||||
| Search and Rescue Practice | |||||
| Ski Touring—Multiple Days and Nights Carrying Gear |
|||||
| Tiger Cubs (With Adult Partner) |
Wolf/Bear Cub Scouts |
Webelos Scouts |
Boy Scouts | Older Boy Scouts, Varsity Scouts, and Venturers | |
|---|---|---|---|---|---|
| VEHICLES | |||||
| Driving Derbies | |||||
| Go Carts (Commercial) | |||||
| Motorized Off-Road Bikes | |||||
| Snowmobiles | |||||
| Tiger Cubs (With Adult Partner) |
Wolf/Bear Cub Scouts |
Webelos Scouts |
Boy Scouts | Older Boy Scouts, Varsity Scouts, and Venturers | |
|---|---|---|---|---|---|
| AIRCRAFT | |||||
| Commercial Flight Experience | |||||
| Ground School | |||||
| Hands-On Flying Experience | |||||
| Orientation Flight | |||||
| Tiger Cubs (With Adult Partner) |
Wolf/Bear Cub Scouts |
Webelos Scouts |
Boy Scouts | Older Boy Scouts, Varsity Scouts, and Venturers | |
|---|---|---|---|---|---|
| SHOOTING | |||||
| .22 Rifle | |||||
| Archery—Field | |||||
| Archery—Target, Action (Moving targets) |
Council/District Outdoor Programs Only | ||||
| BB Guns | Council/District Outdoor Programs Only | ||||
| Catapults | |||||
| Shotgun | |||||
| Slingshots | Council/District Outdoor Programs Only | ||||
| Tiger Cubs (With Adult Partner) |
Wolf/Bear Cub Scouts |
Webelos Scouts |
Boy Scouts | Older Boy Scouts, Varsity Scouts, and Venturers | |
|---|---|---|---|---|---|
| AQUATICS | |||||
| Canoeing—Flat Water | Council/District Outdoor Programs Only | ||||
| Canoeing—Flowing Water | |||||
| Kayaking—Flat Water | Council/District Outdoor Programs Only |
||||
| Kayaking—Flowing Water | |||||
| Motorboating—Adult Operated | Council/District Outdoor Programs Only | ||||
| Motorboating—Youth Operated | |||||
| Rafting—Flat Water | Council/District Outdoor Programs Only | ||||
| Rafting—Flowing Water | |||||
| Rowing—Flat Water | |||||
| Rowing—Flowing Water | |||||
| Sailboarding | |||||
| Sailing—Adult Operated | Council/District Outdoor Programs Only | ||||
| Sailing—Youth Operated | |||||
| Discover Scuba Training | |||||
| Scuba | |||||
| Snorkeling (For swimmers only) | |||||
| Surfing | |||||
| Swimming | |||||
| Tubing | |||||
| Waterskiing | |||||
| Tiger Cubs (With Adult Partner) |
Wolf/Bear Cub Scouts |
Webelos Scouts |
Boy Scouts | Older Boy Scouts, Varsity Scouts, and Venturers | |
|---|---|---|---|---|---|
| CLIMBING | |||||
| Belaying | |||||
| Bouldering | |||||
| Caving (Other than simple novice activities) |
|||||
| Climbing—Commercial or Horizontal Wall |
|||||
| Climbing—Rock | |||||
| Climbing—Vertical Wall or Tower | |||||
| Initiative Games | |||||
| Lead Climbing | |||||
| Project COPE | A Few Low-Course and High-Course Activities |
||||
| Rappelling | |||||
| Snow and Ice Climbing | |||||
Last Updated: 23 AUG 2002